2013 | EYE 273~275 | EYE RECORDS | (3CD) | FLAC | ??? | 44 | ART | 2013.08.17 COLISEU DE LISBOA, LISBON, PRT / 2013.08.07 DYREHAVEN, SKANDERBORG, DNK |
TRK | TITLE | TIME | ARTIST |
1 | LET'S GO CRAZY (RELOADED) | 00:00 | PRINCE |
2 | ENDORPHINMACHINE | 00:00 | PRINCE |
3 | SCREWDRIVER | 00:00 | PRINCE |
4 | SHE'S ALWAYS IN MY HAIR | 00:00 | PRINCE |
5 | THE LOVE WE MAKE | 00:00 | PRINCE |
6 | GUITAR | 00:00 | PRINCE |
7 | PLECTRUM ELECTRUM | 00:00 | PRINCE |
8 | FIXURLIFEUP | 00:00 | PRINCE |
9 | THE MAX | 00:00 | PRINCE |
10 | STRATUS | 00:00 | PRINCE |
11 | THE QUESTION OF U (INSTR.) (INCL. THE ONE) | 00:00 | PRINCE |
12 | BAMBI | 00:00 | PRINCE |
13 | CAUSE & EFFECT | 00:00 | PRINCE |
14 | DIAMONDS & PEARLS | 00:00 | PRINCE |
15 | THE BEAUTIFUL ONES | 00:00 | PRINCE |
16 | WHEN DOVES CRY | 00:00 | PRINCE |
17 | HOT THING | 00:00 | PRINCE |
18 | ALPHABET ST. | 00:00 | PRINCE |
19 | SIGN 'O' THE TIMES | 00:00 | PRINCE |
20 | FUNKNROLL (INCL. FREE YOUR MIND AND YOUR ASS WILL FOLLOW (INSTR.)) | 00:00 | PRINCE |
21 | I COULD NEVER TAKE THE PLACE OF YOUR MAN | 00:00 | PRINCE |
22 | CRIMSON AND CLOVER | 00:00 | PRINCE |
23 | TAKE ME WITH U | 00:00 | PRINCE |
24 | U GOT THE LOOK | 00:00 | PRINCE |
25 | NOTHING COMPARES 2 U | 00:00 | PRINCE |
26 | PURPLE RAIN | 00:00 | PRINCE |
27 | FIXURLIFEUP (REMIX)(PA STREAM) | 00:00 | PRINCE |
28 | LIATHACH (INSTRUMENTAL) | 00:00 | PRINCE |
29 | DIAMONDS & PEARLS | 00:00 | PRINCE |
30 | THE BEAUTIFUL ONES | 00:00 | PRINCE |
31 | MOONBEAM LEVELS | 00:00 | PRINCE |
32 | THE BREAKDOWN | 00:00 | PRINCE |
33 | THE MAX | 00:00 | PRINCE |
34 | ELECTRIC CHAIR | 00:00 | PRINCE |
35 | THE LOVE WE MAKE | 00:00 | PRINCE |
36 | U GOT THE LOOK | 00:00 | PRINCE |
37 | PLAY THAT FUNKY MUSIC | 00:00 | PRINCE |
38 | COLONIZED MIND | 00:00 | PRINCE |
39 | CRIMSON AND CLOVER | 00:00 | PRINCE |
40 | BAMBI | 00:00 | PRINCE |
41 | CAUSE & EFFECT | 00:00 | PRINCE |
42 | HOUSEQUAKE | 00:00 | PRINCE |
43 | SIGN 'O' THE TIMES | 00:00 | PRINCE |
44 | FUNKNROLL | 00:00 | PRINCE |
![]() |
![]() |